The showers stopped just in time, but debris washed onto the road caused punctures for two unfortunate riders. Chris Filewood fixed his puncture and did his own private tt afterwards, recording a road bike PB of 23.45 on his Garmin, but unfortunately for him, it doesn’t count if its not on the timekeeper’s stopwatch! Next week you can do it officially Chris.
Our ladies TOC 4-up TT team lost Susan on the first corner when she punctured, but the remaining 3 did a great job, knocking nearly a minute off their previous best, in time for this weekend’s race. Good luck ladies!
Chris Hewitt | OCC | 24.10 | |
Nick Martin | ASL/EGCC | 24.23 | |
Colin Harrison | EGCC | 24.44 | |
Luke de Quay | EGCC | 24.45 | Fixed Wheel |
Chris Pope | EGCC | 25.27 | |
Roger Hutchings | LWCC | 26.03 | |
Russell Hicks | OCC | 26.21 | |
Steve Rollason | EGCC | 26.24 | |
Nick Mann | Met Pol CC | 27.03 | |
Peter Burford | OCC | 27.07 | |
Ivor Hewitt | OCC | 27.13 | |
Richard Buswell | OCC | 27.29 | |
Russ Cottingham | EGCC | 27.42 | |
Sean Walker | EGCC | 27.50 | |
Kevin Bashford | EGCC | 28.01 | |
Lee O’Neill | Tri Surrey | 29.29 | |
Amy Thomas | C&N Cycles | 29.44 | |
Greg Szarzynski | EGCC Guest | 30.16 | |
Catherine Howe | OCC | 30.26 | 4-UP |
Emma Dolman | EGCC | 30.26 | 4-UP |
Hannah Searle | EGCC | 30.26 | 4-UP |
Cara Hewitt | EGCC | 32.38 | |
Peter Bedingfield | EGCC | 33.46 | |
Susan Fagan | EGCC | DNF | 4-UP |
Chris Filewood | ASL | DNF |
Welcome to our Summer Evening Series held every Tuesday evening from April to August.
Please note ALL riders are welcome to EGCC club events. Participants must be 12 years of age or over.
- Event start time: Tuesday May 28th at 7pm
- Course details: Horne Course G10/39
- Entry Fee £5
- Meeting point: Horne Golf Club car park on Croydonbarn Lane to signon.
- Postcode RH9 8JP
- Event start/finish line: 400m east of Golf Club car park on Croydonbarn Lane
New riders should familiarise themselves with the course as there is only one course marshall.
Good luck !