A dry and clear, but windy evening. Nice to see some of our local triathletes for the first time this year.
Result
Mark Bashford | EGCC | 22.47 | |
Simon Arnold | OCC | 23.45 | |
Luke de Quay | EGCC | 25.00 | Fixed Wheel |
Kenny Cunningham | EGCC | 25.07 | |
Josh Guest | OCC | 25.15 | |
Chris Pope | EGCC | 25.43 | |
James Ryan | InGear | 25.44 | |
Steve Rollason | EGCC | 26.31 | |
Ben Crick | EGCC | 27.01 | |
Hana Kolarova | TrifitsU | 27.08 | |
Richard Woodward | EGCC | 27.11 | |
Kat Parkin | EGTRI | 27.26 | |
Paul Winkley | EGCC | 27.34 | |
Nick Mann | MPCC | 27.50 | |
Ivor Hewitt | OCC | 28.22 | |
Peter Burford | OCC | 28.23 | |
Sean Walker | EGCC | 28.36 | |
Ed Tang | Unafilliated | 28.36 | |
Darren Boakes | OCC | 29.24 | |
Marcel Rizza | OCC | 29.32 | |
Neil Horrigan | EGCC | 30.35 | |
Matthew Sargent | EGTRI | 31.21 | |
Alan Chambers | EGCC | 31.56 | |
Emma Dolman | EGCC | 32.13 | 3-up |
Hannah Searle | EGCC | 32.13 | 3-up |
Catherine Howe | OCC | 32.13 | 3-up |
Cara Hewitt | OCC | 33.55 | |
John Geal | EGCC | 39.48 |
Thank you to Chris and Richard for timekeeping and pushing off, and to Steve Dennis and Tom Seller for marshaling the course and giving us all a chance to move 2 places further up the leaderboard than usual 🙂
Welcome to our Summer Evening Series held every Tuesday evening from April to August.
Please note ALL riders are welcome to EGCC club events. Participants must be 12 years of age or over.
- Event start time: Tuesday May 14th at 7pm
- Course details: Horne Course G10/39
- Entry Fee £5
- Meeting point: Horne Golf Club car park on Croydonbarn Lane to signon.
- Postcode RH9 8JP
- Event start/finish line: 400m east of Golf Club car park on Croydonbarn Lane
New riders should familiarise themselves with the course as there is only one course marshall.
Good luck !