Club Ride Register
Ride Info
All club rides now depart from East Court, accessible off the B2110 / Estcots Drive / A264. Postcode: RH19 3LT
If you are driving to EG, please park in the Chequer Mead car park opposite the Theatre – RH19 3BS, not in East Court. This is at the request of EG Town Council who own the land and have given permission for us to use their private car park.
If you’re on a mobile, please scroll to the right for full info.
Ride | Departs | Leader | Description | Route |
---|---|---|---|---|
MTB | 09:30 | Ian | Surrey Hills - meet at Holmbury car park | |
Saturday Group 1 | 09:00 | Alison Butler | https://www.strava.com/routes/2750631962305451164 | |
Saturday Group 2 | 09:00 | Self Lead | Kingdom | |
Saturday Group 3 | 09:00 | Greg Phiditis | Box Hill | https://www.strava.com/routes/3101410019934246054 |
Saturday Group 4 | 09:00 | Self Lead | Box Hill (Same route as G3, for breakaway riders) | https://www.strava.com/routes/3101410019934246054 |
Saturday Group 5 | TBC | TBC | Milk Churn - TBC | https://www.strava.com/routes/2994296297493596066 |
Sunday 1 | 14:00 | Kidical Mass | https://www.facebook.com/groups/1171036450962480 | |
Sunday 2 | 09:00 | Self Lead | Kingdom, Penshurst - hilly route | https://www.strava.com/routes/2750631962305451164 |
Sign-up
Please enter your name and select which ride you’re joining. For Saturday rides, please submit by 7AM.
Note:
- Please note our Club Ride information, etiquette and disclaimer, here: http://www.egcc.net/club-rides-2
- The drop-down list contains all possible ride types but does not mean they are running. Please see the table above / chat group for ‘running rides’.
- If you would like to change groups (you can select a new ride and cancel the old one at the same time) or completely cancel, please select the relevant ride from the list at the bottom.