Twenty eight riders took advantage of the lovely warm conditions with several riders posting personal bests
Results:
Mark Bashford | 22.47 | EGCC | TT |
Chris Balkham | 22.54 | OCC | TT |
Tom Seller | 23.04 | OCC | TT |
Simon Robinson | 24.42 | Tri Surrey | |
Josh Guest | 24.45 | OCC | Road |
Adam Wade | 24.56 | Tri Surrey | |
Chris Pope | 25.01 | EGCC | TT |
Rob Steward | 25.45 | RCC | |
Ian Luxford | 26.23 | OCC | TT |
Russell Hicks | 26.26 | OCC | TT |
Ed Tang | 26.47 | EGCC | Road |
Steve Rollason | 27.15 | EGCC | TT |
Terry Morgan | 27.23 | OCC | Road |
Marcel Rizza | 27.30 | OCC | TT |
Paul Winkley | 27.46 | EGCC | TT |
John Harley | 28.08 | EGCC | Road |
Pete Burford | 28.25 | OCC | Road |
Mark Welch | 29.01 | OCC | Road |
Darren Boakes | 29.04 | OCC | Road |
Emma Bartolo | 29.40 | Tri Surrey | TT |
Richard Woodward | 29.41 | EGCC | Road |
John Pugh | 30.13 | EGCC | Road |
Scott Briance | 30.16 | EGCC | Road |
Angela Dyson | 31.36 | EGCC | Road |
Domie Pollard | 31.45 | EGCC | Road |
Ed Colenbrander | 32.36 | OCC | Road |
Peter Bedingfield | 34.26 | EGCC | fixed |
Roger Hutchings | DNF | EGCC |
Event details:
Our Summer Evening Series is held every Tuesday evening from early May to late August.
Please note ALL riders are welcome to EGCC club events. Participants must be 12 years of age or over.
- Event start time: Tuesday June 1st at 7.00pm
- Course details: Horne Course G10/39
- Entry Fee £5 (cash or contactless)
- Meeting point: Horne Golf Club car park on Croydonbarn Lane to signon.
- Postcode RH9 8JP
- Event start/finish line: 400m east of Golf Club car park on Croydonbarn Lane.
- Rear light compulsory
- Come and Try it event – free for first timers
- Helmets compulsory for Under 18s
- Please be aware that there are horse riders on the same roads. Ride considerately, make it known you are approaching and slow down when passing
New riders should familiarise themselves with the course as there is only one course marshall !
Good luck and ride safely !