Welcome to our Summer Evening Series held every Tuesday evening from May through to August.
Results:
1 | Mark Bashford | 22.47 | EGCC |
2 | Simon Arnold | 23.16 | OCC |
3 | Rich Heath | 23.31 | OCC |
4 | Luke de Quay | 24.15 | EGCC |
5 | Tony Longhurst | 25.30 | OCC |
5 | Andy Seltzer | 25.30 | EGCC |
6 | Russell Hicks | 26.04 | OCC |
7 | Nick Mann | 27.05 | MPCC |
8 | Peter Dyer | 27.46 | Crawley |
9 | Peter Burford | 27.47 | OCC |
10 | Richard Bushell | 27.58 | OCC |
11 | Jane Shrubb | 28.45 | OCC |
12 | Brian Tidey | 28.51 | Indy |
13 | Brian Jones | 29.01 | Horsham |
14 | Russell Cottingham | 29.07 | EGCC |
Chris Hewitt | DNS (Crank fell off) | OCC |
Thanks to Chris, Richard, Peter and Rob
Please note ALL riders are welcome to EGCC club events. Participants must be 12 years of age or over.
If it’s your first event you can ‘Come and try it’ for £2, otherwise normal entry fee £4
- Event start time: Tuesday August 14th at 7pm
- Course details: Horne Course G10/39
- Meeting point: Horne Golf Club car park on Croydonbarn Lane to signon.
- Postcode RH9 8JP
- Event start/finish line: 400m east of car park on Croydonbarn Lane
New riders should familiarise themselves with the course as there is only one course marshall.
Good luck !