Results:
Mark Bashford | EGCC | 22.41 | |
Rich Heath | OCC | 23.23 | |
Chris Filewood | ASL | 23.32 | |
Chris Balkham | OCC | 23.43 | |
Chris Hewitt | OCC | 24.00 | |
Colin Harrison | EGCC | 24.05 | |
Luke de Quay | EGCC | 24.43 | Fixed Wheel |
Tom Seller | EGCC | 25.06 | |
Steve Rollason | EGCC | 25.39 | |
Rissole Hicks | OCC | 26.06 | |
Ben Crick | EGCC | 26.31 | |
Richard Woodward | EGCC | 27.03 | |
Paul Winkley | EGCC | 27.19 | |
Peter Burford | OCC | 27.23 | |
Sean Walker | EGCC | 28.05 | |
Greg Szarzynski | Guest | 29.25 | |
Matthew Sargent | EG TRI | 29.58 | |
John Geal | EGCC | 36.58 |
Welcome to our Summer Evening Series held every Tuesday evening from April through to August.
Due to roadworks on the Lingfield Circuit, this week we return to Horne.
Please note ALL riders are welcome to EGCC club events. Participants must be 12 years of age or over.
- Event start time: Tuesday June 25th at 7pm
- Course details: Horne
- Entry Fee £5
- Meeting point: Horne Park Golfcourse, Croydonbarn lane.
New riders should familiarise themselves with the course.
Good luck !