Evening ten held on the G10/39 course
Matt Peel | 22.10 | Redhill |
Henry Latimer | 22.13 | PMR |
Richard Heath | 22.53 | OCC |
Ian Bray | 23.17 | ACC |
Chris Hewitt | 24.01 | OCC |
Noah Faiers | 24.23 | OCC |
Allan Thurston | 24.29 | TVS |
Gareth Parr | 24.32 | SLH |
Rupert Greatford | 25.21 | Tri Surrey |
Andy Seltzer | 25.30 | EGCC |
Chris Pope | 25.32 | EGCC |
Emily McLoughlin | 25.47 | HSS |
Gemma Hayes | 26.05 | EGCC |
Ben Crick | 26.05 | EGCC |
Russell Hicks | 26.06 | OCC |
Luke de Quay (Fixed Gear) | 26.12 | EGCC |
Michael Champion | 26.13 | OCC |
Richard Fisher | 26.48 | InGear |
Graham Powell | 27.04 | EGCC |
Kat Parkin | 27.44 | EGTri |
Richard Woodward | 27.50 | EGCC |
Sam Cottingham | 27.57 | OCC |
Jacques Paulsen | 28.28 | OCC |
Chris Stafford-Hill | 28.30 | OCC |
Mimi de Quay | 31.28 | EGCC |
Thanks to race officials Chris and Richard and Peter for marshaling.