Results
1 | Mark Bashford | 23.16 |
2 | Chris Filewood | 24.25 |
3 | Gareth Parr | 25.45 |
4 | Russell Hicks | 26.15 |
5 | Michael Champion | 26.30 |
6 | Graham Powell | 26.55 |
7 | Paul Winkley | 26.55 |
8 | Scott Cheshire | 27.00 |
9 | Richard Fisher | 27.05 |
10 | Jacques Paulsen | 27.14 |
11 | Kat Parkin | 27.24 |
12 | Nick Walker | 28.01 |
13 | Pete Holley | 30.54 |
14 | Peter Bedingfield | 31.19 |
15 | Mimi de Quay | 31.31 |
16 | John Geal | 37.35 |
Many thanks to Chris for Timekeeping, Richard for Pushing off and the Marshalls Gemma and Mike