Results
Steve Dennis | 22:41 |
Paul Blackmore | 23:53 |
Mark Bashford | 24:39 |
Mike Anton | 25:19 |
Alan MacInnes | 26:07 |
Ben Crick | 26:29 |
Ben Hardisty | 26:59 |
Paul Winkley | 27:07 |
Val Place | 28:08 |
Paul Turner | 28:16 |
Dani Harris | 29:31 |
Robin Johnson | 29:34 |
Vince Edwards | 30:47 |
Peter Bedingfield | 30:50 |
Jeremy Winkley | 32:13 |
Carla Dennis | 32:27 |
John Geal | 33:39 |
Gemma Hayes | 34:41 |
Many thanks to Chris Daniels for timekeeping, Richard Blackmore for pushing off and Jed Kafetz for marshalling.