Course details: Hill Climb GH/83 (Legsheath Lane)
Results:
1 | Nick Martin | 05:36.6 | EGCC |
2 | Mikey Weavers | 05:41.2 | ASL |
3 | Chris Filewood | 05:41.3 | OCC |
4 | Tom Seller | 05:48.8 | OCC |
5 | David Barnes | 05:48.9 | OYB |
6 | Robin Parker | 05:56.1 | EGCC |
7 | Steve Dennis | 06:02.1 | EGCC |
8 | Ben Houston | 06:13.7 | EGCC |
9 | Kenny Cunningham | 06:13.8 | EGCC |
9 | Tom Webby | 06:13.8 | OCC |
10 | Chris Hewitt | 06:15.0 | OCC |
11 | Paul Thatcher | 06:16.0 | LWCC |
12 | David Rumm | 06:22.9 | SDW |
13 | Luke de Quay | 06:25.5 | EGCC |
14 | Richard Burchett | 06:34.2 | LWCC |
15 | Noah Faiers | 06:42.6 | TCR |
16 | Matt Roberston | 06:46.5 | Priv |
17 | Colin Harrison | 06:51.2 | EGCC |
18 | Pete Burford | 07:21.8 | OCC |
19 | Paul Harris | 07:38.3 | EGCC |
20 | Russell Hicks | 07:54.9 | OCC |
21 | Marcel Rizza | 07:57.3 | OCC |
22 | Paul Winkley | 08:40.5 | EGCC |
Thanks to Chris, Richard and Janet for running the event and Peter for pushing off.