Here are a few images, courtesy Mike Anton, from the Christmas Party Ride
As you can see a lot of effort went into the fancy dress costumes – congratulations to all !
Here are a few images, courtesy Mike Anton, from the Christmas Party Ride
As you can see a lot of effort went into the fancy dress costumes – congratulations to all !
Marek Siwicki | 22.24 | ACC |
Mark Bashford | 22.52 | EGCC |
Colin Harrison | 25.15 | EGCC |
Chris Pope | 25.29 | EGCC |
Gee Shek | 25.36 | EGCC |
Ed Tang | 27.04 | EGCC |
Jon Robinson | 27.26 | EGCC |
Paul Winkley | 27.44 | EGCC |
John Harley | 28.06 | EGCC |
Darren Boakes | 28.43 |
Fancy dress (optional) ride from Horne Golf Club, more details to follow…
More details to follow…
Conditions: cool and windy
Mark Bashford | EGCC | 23.07 |
Tom Seller | OCC | 23.29 |
Keith Lea | Paceline | 23.42 |
Chris Balkham | OCC | 23.47 |
Chris Hewitt | OCC | 25.11 |
Josh Guest | OCC | 25.15 |
Hana Kolarova | EGCC | 25.20 |
Adam Wade | Tri Surrey | 25.27 |
Rich Heath |