Conditions: cool and windy
Results
Mark Bashford | EGCC | 23.07 |
Tom Seller | OCC | 23.29 |
Keith Lea | Paceline | 23.42 |
Chris Balkham | OCC | 23.47 |
Chris Hewitt | OCC | 25.11 |
Josh Guest | OCC | 25.15 |
Hana Kolarova | EGCC | 25.20 |
Adam Wade | Tri Surrey | 25.27 |
Rich Heath | OCC | 25.38 |
Luke De Quay | EGCC | 26.12 |
Andy Cowen | Tri Surrey | 26.20 |
Chris Pope | EGCC | 26.25 |
Adam Grange | Merlin | 27.08 |
Terry Morgan | OCC | 27.17 |
Peter Adams | Tri Surrey | 27.25 |
Nick Mann | MPCC | 27.25 |
Russell Hicks | OCC | 27.27 |
Carolyn Swan | 1904RT | 27.57 |
Paul Winkley | EGCC | 27.59 |
Richard Bushell | OCC | 28.02 |
Nick Walker | EGCC | 28.18 |
Thalia Hessey | Tri Surrey | 28.41 |
Ben Hardisty | EGCC | 28.55 |
Gemma Hayes | EGCC | 29.07 |
John Harley | EGCC | 29.32 |
Sean Walker | EGCC | 30.32 |
Emma Bartolo | Tri Surrey | 30.33 |
Mike Diebel | EGCC | 31.40 |
Domie Pollard | EGCC | 34.26 |
John Geal | EGCC | 42.42 |
Event details:
Our Summer Evening Series is held every Tuesday evening from early May to late August.
Please note ALL riders are welcome to EGCC club events. Participants must be 12 years of age or over.
- Event start time: Tuesday May 11th at 6.45pm
- Course details: Horne Course G10/39
- Entry Fee £5 (cash or contactless)
- Meeting point: Horne Golf Club car park on Croydonbarn Lane to signon.
- Postcode RH9 8JP
- Event start/finish line: 400m east of Golf Club car park on Croydonbarn Lane.
- Rear light compulsory
- Come and Try it event – free for first timers
- Helmets compulsory for Under 18s
- Please be aware that there are horse riders on the same roads. Ride considerately, make it known you are approaching and slow down when passing
New riders should familiarise themselves with the course as there is only one course marshall !
Good luck and ride safely !