A really beautiful summer evening attracted a large contingent of 16 riders. Great to see Rob Dickson back after more than a year away from riding at Horne.
Results as follows
Alan MacInnes | 24:32 |
Mark Bashford | 24:42 |
Mike Anton | 25:04 |
Stefano Arcidiacono | 25:34 |
Simon Neave | 26:07 |
David Barnes | 26:31 |
Ben Crick | 26:46 |
Paul Winkley | 26:48 |
Ben Hardisty | 27:03 |
Richard Woodward | 27:31 |
Rob Dickson | 27:59 |
Paul Turner | 29:29 |
Peter Bedingfield | 30:53 |
Carla Dennis | 31:47 |
Jeremy Winkley | 32:53 |
Gemma Hayes | 35:58 |
Many thanks to Chris Daniels, Richard Blackmore and Ian Thompson for Time keeping, pushing off and marshalling duties.